Teams
| Year | Round | Opponent | Result |
|---|---|---|---|
| 2007 | AL Championship Series | Boston Red Sox | Lost, 3-4 |
| AL Division Series | New York Yankees | Won, 4-1 | |
| 2001 | AL Division Series | Seattle Mariners | Lost, 2-3 |
| 1999 | AL Division Series | Boston Red Sox | Lost, 2-3 |
| 1998 | AL Championship Series | New York Yankees | Lost, 2-4 |
| AL Division Series | Boston Red Sox | Won, 3-1 | |
| 1997 | World Series | Florida Marlins | Lost, 3-4 |
| AL Championship Series | Baltimore Orioles | Won, 4-2 | |
| AL Division Series | New York Yankees | Won, 3-2 | |
| 1996 | AL Division Series | Baltimore Orioles | Lost, 1-3 |
| 1995 | World Series | Atlanta Braves | Lost, 2-4 |
| AL Championship Series | Seattle Mariners | Won, 4-2 | |
| AL Division Series | Boston Red Sox | Won, 3-0 | |
| 1954 | World Series | New York Giants | Lost, 0-4 |
| 1948 | World Series | Boston Braves | Won, 4-2 |
| 1920 | World Series | Brooklyn Robins | Won, 5-2 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


