The Around The Horn ticket package has been created to allow local fans the opportunity to enjoy a baseball game at each of the Cleveland Indians affiliated professional baseball venues in the region at a discounted price and with exclusive benefits. See Package Details | View Team Schedules
Buy Package Now »The ATH ticket package will be sold by the Cleveland Indians and its three local Minor League affiliates, Akron Aeros, Lake County Captains and Mahoning Valley Scrappers as well as the Columbus Clippers in Central Ohio. The ATH will be available for purchase at each club's box office and online at each club's website, with a link to the online order page at ![]()
The Around The Horn Four Pack is valued at $132 and will include the following for a special price of only $74 (savings of $58!). As an optional add-on for Columbus, fans can purchase a Five Pack valued at $160 for only $94 (savings of $66!)
| Team | Ticket & Food Package |
|---|---|
| Around the Horn Four Pack: Only $74 | |
| Cleveland Indians | Two Bleacher Tickets & $20 food credit. Good for any game in June or September |
| Akron Aeros | Two Reserved Tickets & two hot dogs. Good for any game in August |
| Mahoning Valley Scrappers | Two Box Tickets & two hot dogs. Good for any game in July |
| Lake County Captains | Two Box Tickets & two regular sodas. Good for any game in June |
| Around the Horn Five Pack w/ Clippers: Only $94 | |
| Columbus Clippers | Two Reserved Tickets & two medium sodas. Good for any game in June |
The packages will include undated vouchers that fans will be able to redeem at the respective ticket offices for the games they choose to attend, based upon availability. Each voucher will be good only for the designated month that each team has been assigned to.
Buy Package Now »| Date | Cleveland Indians | Columbus Clippers | Akron Aeros | Lake County Captains | Mahoning Valley Scrappers |
|---|---|---|---|---|---|
| April 05 | @ Chicago AL (2:05) | ||||
| April 06 | OFF DAY | ||||
| April 07 | @ Chicago AL (8:10) | ||||
| April 08 | @ Chicago AL (8:10) | INDIANAPOLIS (7:05) | @ Binghamton (6:35) | WEST MICHIGAN (6:30) | |
| April 09 | @ Detroit (1:05) | INDIANAPOLIS (7:05) | @ Binghamton (7:05) | WEST MICHIGAN (6:30) | |
| April 10 | @ Detroit (1:05) | INDIANAPOLIS (7:05) | @ Binghamton (1:05) | WEST MICHIGAN (1:00) | |
| April 11 | @ Detroit (1:05) | INDIANAPOLIS (1:05) | @ Binghamton (1:05) | @ South Bend (4:00) | |
| April 12 | TEXAS (3:05) | LOUISVILLE (6:35) | @ Trenton (7:05) | @ South Bend (6:30) | |
| April 13 | OFF DAY | LOUISVILLE (6:35) | @ Trenton (7:05) | @ South Bend (10:30am) | |
| April 14 | TEXAS (7:05) | TOLEDO (6:35) | @ Trenton (10:35am) | @ Lansing (7:05) | |
| April 15 | TEXAS (12:05) | TOLEDO (11:35am) | BOWIE (7:05) | @ Lansing (7:05) | |
| April 16 | CHICAGO AL (7:05 | @ Louisville (7:05) | BOWIE (7:05) | @ Lansing (7:05) | |
| April 17 | CHICAGO AL (4:10) | @ Louisville (2:05) | BOWIE (1:35) | FORT WAYNE (4:00) | |
| April 18 | CHICAGO AL (1:05) | @ Louisville (6:05) | BOWIE (1:35) | FORT WAYNE (1:00) | |
| April 19 | OFF DAY | @ Louisville (7:05) | ALTOONA (7:05) | FORT WAYNE (6:30) | |
| April 20 | @ Minnesota (8:10) | @ Indianapolis (7:00) | ALTOONA (7:05) | GREAT LAKES (6:30) | |
| April 21 | @ Minnesota (8:10) | @ Indianapolis (7:00) | ALTOONA (10:35am) | GREAT LAKES (6:30) | |
| April 22 | @ Minnesota (1:10) | @ Toledo (6:30) | @ Bowie (7:05) | GREAT LAKES (6:30) | |
| April 23 | @ Oakland (10:07) | @ Toledo (7:00) | @ Bowie (7:05) | @ Bowling Green (8:05) | |
| April 24 | @ Oakland (4:07) | @ Toledo (6:00) | @ Bowie (6:35) | @ Bowling Green (6:05) | |
| April 25 | @ Oakland (4:07) | TOLEDO (1:05) | @ Bowie (2:05) | @ Bowling Green (3:05) | |
| April 26 | @ Los Angeles AL (10:05) | TOLEDO (6:35) | @ Altoona (6:30) | OFF | |
| April 27 | @ Los Angeles AL (10:05) | CHARLOTTE (6:35) | @ Altoona (6:30) | @ Dayton (7:00) | |
| April 28 | @ Los Angeles AL (7:05) | CHARLOTTE (11:35am) | @ Altoona (10:30am) | @ Dayton (7:00) | |
| April 29 | OFF DAY | CHARLOTTE (6:35) | OFF DAY | @ Dayton (7:00) | |
| April 30 | MINNESOTA (7:05) | CHARLOTTE (7:05) | BINGHAMTON (7:05) | GREAT LAKES (6:30) | |
| May 01 | MINNESOTA (7:05) | SYRACUSE (7:05) | BINGHAMTON (1:35) | GREAT LAKES (1:00) | |
| May 02 | MINNESOTA (1:05) | SYRACUSE (1:05) | BINGHAMTON (1:35) | GREAT LAKES (1:00) | |
| May 03 | TORONTO (7:05) | SYRACUSE (6:35) | TRENTON (7:05) | GREAT LAKES (6:30) | |
| May 04 | TORONTO (7:05) | SYRACUSE (11:35am) | TRENTON (7:05) | DAYTON (6:30) | |
| May 05 | TORONTO (12:05) | OFF DAY | TRENTON (7:05) | DAYTON (6:30) | |
| May 06 | OFF DAY | @ Lehigh Valley (7:05) | TRENTON (10:35am) | DAYTON (6:30) | |
| May 07 | DETROIT (7:05) | @ Lehigh Valley (7:05) | @ Reading (7:05) | @ Great Lakes (7:05) | |
| May 08 | DETROIT (1:05) | @ Lehigh Valley (6:35) | @ Reading (6:05) | @ Great Lakes (7:05) | |
| May 09 | DETROIT (1:05) | @ Lehigh Valley (1:35) | @ Reading (1:05) | @ Great Lakes (3:05) | |
| May 10 | OFF DAY | @ Scranton Wilkes (7:05) | @ Erie (6:35) | BOWLING GREEN (6:30) | |
| May 11 | @ Kansas City (8:10) | @ Scranton Wilkes (7:05) | @ Erie (6:35) | BOWLING GREEN (6:30) | |
| May 12 | @ Kansas City (8:10) | @ Scranton Wilkes (7:05) | @ Erie (11:05) | BOWLING GREEN (11:00am) | |
| May 13 | @ Kansas City (2:10) | @ Scranton Wilkes (11:05am) | READING (7:05) | @ Fort Wayne (7:05) | |
| May 14 | @ Baltimore (7:05) | DURHAM (7:05) | READING (7:05) | @ Fort Wayne (7:05) | |
| May 15 | @ Baltimore (7:05) | DURHAM (7:05) | READING (7:05) | @ Fort Wayne (4:05) | |
| May 16 | @ Baltimore (1:35) | DURHAM (1:05) | READING (1:35) | @ Fort Wayne (3:05) | |
| May 17 | @ Tampa Bay (7:10) | DURHAM (6:35) | OFF DAY | OFF DAY | |
| May 18 | @ Tampa Bay (1:10) | @ Gwinnett (7:05) | @ Altoona (6:30) | @ West Michigan (6:35) | |
| May 19 | KANSAS CITY (7:05) | @ Gwinnett (11:05am) | @ Altoona (6:30) | @ West Michigan (11:00am) | |
| May 20 | KANSAS CITY (12:05) | @ Gwinnett (7:05) | @ Altoona (10:30am) | @ West Michigan (6:35) | |
| May 21 | CINCINNATI (7:05) | @ Gwinnett (7:05) | HARRISBURG (7:05) | SOUTH BEND (6:30) | |
| May 22 | CINCINNATI (7:05) | @ Charlotte (7:15) | HARRISBURG (7:05) | SOUTH BEND (6:30) | |
| May 23 | CINCINNATI (1:05) | @ Charlotte (2:15) | HARRISBURG (1:35) | SOUTH BEND (1:00) | |
| May 24 | CHICAGO AL (7:05 | @ Charlotte (7:15) | ALTOONA (7:05) | SOUTH BEND (6:30) | |
| May 25 | CHICAGO AL (7:05 | @ Charlotte (12:15) | ALTOONA (7:05) | DAYTON (6:30) | |
| May 26 | CHICAGO AL (12:05) | OFF DAY | ALTOONA (7:05) | DAYTON (6:30) | |
| May 27 | OFF DAY | LEHIGH VALLEY (6:35) | ALTOONA (10:35am) | DAYTON (11:00am) | |
| May 28 | @ New York (7:05) | LEHIGH VALLEY (7:05) | @ Binghamton (7:05) | @ Great Lakes (7:05) | |
| May 29 | @ New York (1:05) | LEHIGH VALLEY (7:05) | @ Binghamton (7:05) | @ Great Lakes (7:05) | |
| May 30 | @ New York (1:05) | LEHIGH VALLEY (5:05) | @ Binghamton (6:35) | @ Great Lakes (3:05) | |
| May 31 | @ New York (1:05) | LOUISVILLE (4:05) | @ Binghamton (1:05) | @ Great Lakes (3:05) | |
| June 01 | @ Detroit (7:05) | LOUISVILLE (6:35) | ERIE (7:05) | BELOIT (7:00) | |
| June 02 | @ Detroit (7:05) | LOUISVILLE (11:35am) | ERIE (7:05) | BELOIT (7:00) | |
| June 03 | @ Detroit (1:05) | OFF DAY | ERIE (7:05) | BELOIT (11:00am) | |
| June 04 | @ Chicago AL (8:10) | @ Indianapolis (7:15) | @ Harrisburg (7:00) | WISCONSIN (7:00) | |
| June 05 | @ Chicago AL (7:05) | @ Indianapolis (7:00) | @ Harrisburg (7:00) | WISCONSIN (7:00) | |
| June 06 | @ Chicago AL (2:05) | @ Indianapolis (2:00) | @ Harrisburg (2:00) | WISCONSIN (1:00) | |
| June 07 | BOSTON (7:05) | @ Indianapolis (7:00) | OFF DAY | OFF DAY | |
| June 08 | BOSTON (7:05) | ROCHESTER (7:05) | NEW HAMPSHIRE (7:05) | @ Clinton (7:00) | |
| June 09 | BOSTON (7:05) | ROCHESTER (7:05) | NEW HAMPSHIRE (7:05) | @ Clinton (7:00) | |
| June 10 | BOSTON (7:05) | ROCHESTER (7:05) | NEW HAMPSHIRE (7:05) | @ Clinton (7:00) | |
| June 11 | WASHINGTON (7:05) | ROCHESTER (7:05) | PORTLAND (7:05) | @ Kane County (8:00) | |
| June 12 | WASHINGTON (7:05) | NORFOLK (7:05) | PORTLAND (7:05) | @ Kane County (7:00) | |
| June 13 | WASHINGTON (1:05) | NORFOLK (5:05) | PORTLAND (1:35) | @ Kane County (2:00) | |
| June 14 | OFF DAY | NORFOLK (7:05) | OFF DAY | OFF DAY | |
| June 15 | NEW YORK NL (7:05) | NORFOLK (12:05) | @ New Hampshire (7:05) | @ West Michigan (7:00) | |
| June 16 | NEW YORK NL (7:05) | OFF DAY | @ New Hampshire (7:05) | @ West Michigan (7:00) | |
| June 17 | NEW YORK NL (7:05) | @ Pawtucket (7:05) | @ New Hampshire (7:05) | @ West Michigan (7:00) | |
| June 18 | @ Pittsburgh (7:05) | @ Pawtucket (7:05) | @ Portland (7:00) | LANSING (7:00) | @ Jamestown (7:05) |
| June 19 | @ Pittsburgh (7:05) | @ Pawtucket (6:05) | @ Portland (6:00) | LANSING (7:00) | @ Jamestown (7:05) |
| June 20 | @ Pittsburgh (1:35) | @ Pawtucket (1:05) | @ Portland (1:00) | LANSING (1:00) | @ Jamestown (6:05) |
| June 21 | OFF DAY | @ Rochester (7:05) | OFF DAY | ALL-STAR BREAK | AUBURN (7:05) |
| June 22 | @ Philadephia (7:05) | @ Rochester (7:05) | RICHMOND (7:05) | ALL-STAR BREAK | AUBURN (7:05) |
| June 23 | @ Philadephia (7:05) | @ Rochester (7:05) | RICHMOND (7:05) | ALL-STAR BREAK | AUBURN (7:05) |
| June 24 | @ Philadephia (1:05) | @ Rochester (1:05) | RICHMOND (12:05) | ALL-STAR BREAK | BATAVIA (7:05) |
| June 25 | @ Cincinnati (7:10) | GWINNETT (7:05) | BINGHAMTON (7:05) | @ West Michigan (7:00) | BATAVIA (7:05) |
| June 26 | @ Cincinnati (7:10) | GWINNETT (7:05) | BINGHAMTON (7:05) | @ West Michigan (7:00) | @ Auburn (7:05) |
| June 27 | @ Cincinnati (1:10) | GWINNETT (5:05) | BINGHAMTON (1:35) | @ West Michigan (1:00) | @ Auburn (6:05) |
| June 28 | TORONTO (7:05) | GWINNETT (7:05) | @ Richmond (7:05) | GREAT LAKES (7:00) | @ Batavia (7:05) |
| June 29 | TORONTO (7:05) | INDIANAPOLIS (7:05) | @ Richmond (7:05) | GREAT LAKES (7:00) | @ Batavia (7:05) |
| June 30 | TORONTO (7:05) | INDIANAPOLIS (7:05) | @ Richmond (7:05) | GREAT LAKES (11:00) | @ Batavia (7:05) |
| July 01 | TORONTO (12:05) | @ Indianapolis (7:00) | @ Bowie (7:05) | WEST MICHIGAN (7:00) | JAMESTOWN (7:05) |
| July 02 | OAKLAND (7:05) | @ Indianapolis (7:15) | @ Bowie (7:05) | WEST MICHIGAN (7:00) | JAMESTOWN (7:05) |
| July 03 | OAKLAND (7:05) | @ Toledo (7:00) | @ Bowie (6:35) | WEST MICHIGAN (7:00) | JAMESTOWN (7:05) |
| July 04 | OAKLAND (1:05) | @ Toledo (6:00) | @ Bowie (6:05) | @ Lansing (2:05) | ONEONTA (6:05) |
| July 05 | @ Texas (8:05) | @ Toledo (5:00) | TRENTON (7:05) | @ Lansing (7:05) | ONEONTA (7:05) |
| July 06 | @ Texas (8:05) | TOLEDO (7:05) | TRENTON (7:05) | @ Lansing (7:05) | ONEONTA (7:05) |
| July 07 | @ Texas (8:05) | TOLEDO (7:05) | TRENTON (7:05) | FORT WAYNE (7:00) | OFF DAY |
| July 08 | @ Tampa Bay (7:10) | INDIANAPOLIS (7:05) | TRENTON (7:05) | FORT WAYNE (7:00) | VERMONT (7:05) |
| July 09 | @ Tampa Bay (7:10) | INDIANAPOLIS (7:05) | @ Erie (7:05) | FORT WAYNE (7:00) | VERMONT (7:05) |
| July 10 | @ Tampa Bay (7:10) | @ Louisville (6:05) | @ Erie (7:05) | @ West Michigan (7:00) | VERMONT (7:05) |
| July 11 | @ Tampa Bay (1:40) | @ Louisville (6:05) | @ Erie (1:05) | @ West Michigan (1:00) | HUDSON VALLEY (5:05) |
| July 12 | ALL-STAR BREAK | ALL-STAR BREAK | @ Erie (7:05) | @ West Michigan (7:00) | HUDSON VALLEY (7:05) |
| July 13 | ALL-STAR BREAK | ALL-STAR BREAK | ALL-STAR BREAK | OFF DAY | HUDSON VALLEY (7:05) |
| July 14 | ALL-STAR BREAK | ALL-STAR BREAK | ALL-STAR BREAK | @ Quad Cities (8:00) | @ Brooklyn (7:00) |
| July 15 | ALL-STAR BREAK | @ Norwalk (7:15) | ERIE (7:05) | @ Quad Cities (8:00) | @ Brooklyn (7:00) |
| July 16 | DETROIT (7:05) | @ Norwalk (7:15) | ERIE (7:05) | @ Quad Cities (8:00) | @ Brooklyn (7:00) |
| July 17 | DETROIT (7:05) | @ Norwalk (7:15) | ERIE (7:05) | @ Cedar Rapids (6:35) | WILLIAMSPORT (7:05) |
| July 18 | DETROIT (1:05) | @ Norwalk (6:15) | ERIE (1:35) | @ Cedar Rapids (2:05) | WILLIAMSPORT (5:05) |
| July 19 | @ Minnesota (8:10) | @ Durham (7:05) | ALTOONA (7:05) | @ Cedar Rapids (12:05) | WILLIAMSPORT (7:05) |
| July 20 | @ Minnesota (8:10) | @ Durham (7:05) | ALTOONA (7:05) | OFF DAY | @ State College (7:05) |
| July 21 | @ Minnesota (1:10) | @ Durham (7:05) | ALTOONA (7:05) | BURLINGTON (7:00) | @ State College (7:05) |
| July 22 | OFF DAY | @ Durham (7:05) | @ Reading (7:05) | BURLINGTON (11:00) | @ Williamsport (7:05) |
| July 23 | TAMPA BAY (7:05) | PAWTUCKET (7:05) | @ Reading (7:05) | BURLINGTON (7:00) | @ Williamsport (7:05) |
| July 24 | TAMPA BAY (7:05) | PAWTUCKET (7:05) | @ Reading (6:35) | PEORIA (7:00) | @ Williamsport (7:05) |
| July 25 | TAMPA BAY (1:05) | PAWTUCKET (5:05) | @ Reading (1:05) | PEORIA (6:00) | STATE COLLEGE (5:05) |
| July 26 | NEW YORK AL (7:05) | PAWTUCKET (7:05) | BOWIE (7:05) | PEORIA (7:00) | STATE COLLEGE (7:05) |
| July 27 | NEW YORK AL (7:05) | BUFFALO (7:05) | BOWIE (7:05) | OFF DAY | OFF DAY |
| July 28 | NEW YORK AL (7:05) | BUFFALO (7:05) | BOWIE (7:05) | WEST MICHIGAN (7:00) | @ Jamestown (7:05) |
| July 29 | NEW YORK AL (7:05) | BUFFALO (7:05) | READING (7:05) | WEST MICHIGAN (7:00) | @ Jamestown (7:05) |
| July 30 | @ Toronto (7:07) | BUFFALO (7:05) | READING (7:05) | WEST MICHIGAN (7:00) | @ Jamestown (7:05) |
| July 31 | @ Toronto (1:07) | @ Louisville (6:05) | READING (7:05) | @ South Bend (5:30) | WILLIAMSPORT (7:05) |
| August 01 | @ Toronto (1:07) | @ Louisville (6:05) | READING (1:35) | @ South Bend (2:00) | WILLIAMSPORT (5:05) |
| August 02 | @ Boston (7:10) | OFF DAY | OFF DAY | @ South Bend (7:00) | @ Batavia (7:05) |
| August 03 | @ Boston (7:10) | LOUISVILLE (7:05) | @ Altoona (7:00) | DAYTON (7:00) | @ Batavia (11:05am) |
| August 04 | @ Boston (7:10) | LOUISVILLE (12:05) | @ Altoona (7:00) | DAYTON (7:00) | TRI-CITY (7:05) |
| August 05 | @ Boston (7:10) | @ Buffalo (7:05) | @ Altoona (7:00) | DAYTON (7:00) | TRI-CITY (7:05) |
| August 06 | MINNESOTA (7:05) | @ Buffalo (7:35) | @ New Britain (7:05) | DAYTON (7:00) | TRI-CITY (7:05) |
| August 07 | MINNESOTA (7:05) | @ Buffalo (7:05) | @ New Britain (7:05) | @ South Bend (5:30) | ABERDEEN (7:05) |
| August 08 | MINNESOTA (1:05) | @ Buffalo (1:05) | @ New Britain (1:35) | @ South Bend (2:00) | ABERDEEN (5:05) |
| August 09 | OFF DAY | @ Syracuse (7:00) | OFF DAY | @ South Bend (7:00) | ABERDEEN (12:05) |
| August 10 | BALTIMORE (7:05) | @ Syracuse (7:00) | READING (7:05) | @ South Bend (7:00) | @ Staten Island (7:00) |
| August 11 | BALTIMORE (7:05) | @ Syracuse (7:00) | READING (7:05) | @ Fort Wayne (7:05) | @ Staten Island (11:00am) |
| August 12 | BALTIMORE (7:05) | @ Syracuse (7:00) | READING (7:05) | @ Fort Wayne (7:05) | @ Staten Island (12:00) |
| August 13 | SEATTLE (7:05) | LOUISVILLE (7:05) | NEW BRITAIN (7:05) | @ Fort Wayne (7:05) | @ Lowell (7:05) |
| August 14 | SEATTLE (7:05) | LOUISVILLE (7:05) | NEW BRITAIN (7:05) | DAYTON (7:00) | @ Lowell (5:05) |
| August 15 | SEATTLE (1:05) | LOUISVILLE (5:05) | NEW BRITAIN (1:35) | DAYTON (1:00) | @ Lowell (1:35) |
| August 16 | OFF DAY | OFF DAY | OFF DAY | DAYTON (7:00) | ALL-STAR BREAK |
| August 17 | @ Kansas City (8:10) | SCRANTON WILKES (7:05) | @ Reading (7:05) | OFF DAY | ALL-STAR BREAK |
| August 18 | @ Kansas City (8:10) | SCRANTON WILKES (7:05) | @ Reading (7:05) | BOWLING GREEN (7:00) | BATAVIA (7:05) |
| August 19 | @ Kansas City (8:10) | SCRANTON WILKES (7:05) | @ Reading (7:05) | BOWLING GREEN (11:00) | BATAVIA (7:05) |
| August 20 | @ Detroit (7:05) | SCRANTON WILKES (7:05) | HARRISBURG (7:05) | BOWLING GREEN (7:00) | BATAVIA (7:05) |
| August 21 | @ Detroit (7:05) | TOLEDO (7:05) | HARRISBURG (7:05) | @ Dayton (7:00) | @ State College (7:05) |
| August 22 | @ Detroit (1:05) | TOLEDO (5:05) | HARRISBURG (1:35) | @ Dayton (4:00) | @ State College (6:05) |
| August 23 | OFF DAY | TOLEDO (7:05) | @ Bowie (7:05) | @ Dayton (7:00) | @ State College (7:05) |
| August 24 | OAKLAND (7:05) | @ Toledo (6:30) | @ Bowie (7:05) | @ Dayton (7:00) | STATE COLLEGE (7:05) |
| August 25 | OAKLAND (7:05) | @ Toledo (6:30) | @ Bowie (7:05) | @ Bowling Green (7:35) | STATE COLLEGE (7:05) |
| August 26 | OAKLAND (7:05) | @ Louisville (7:05) | ERIE (7:05) | @ Bowling Green (7:35) | STATE COLLEGE (7:05) |
| August 27 | KANSAS CITY (7:05) | @ Louisville (7:05) | ERIE (7:05) | @ Bowling Green (8:05) | @ Auburn (7:05) |
| August 28 | KANSAS CITY (7:05) | INDIANAPOLIS (7:05) | ERIE (7:05) | SOUTH BEND (7:00) | @ Auburn (7:05) |
| August 29 | KANSAS CITY (1:05) | INDIANAPOLIS (5:05) | ERIE (1:35) | SOUTH BEND (1:00) | @ Auburn (6:05) |
| August 30 | CHICAGO AL (7:05 | @ Indianapolis (7:00) | @ Trenton (7:05) | SOUTH BEND (7:00) | AUBURN (7:05) |
| August 31 | CHICAGO AL (7:05 | @ Indianapolis (7:00) | @ Trenton (7:05) | SOUTH BEND (7:00) | AUBURN (7:05) |
| September 01 | CHICAGO AL (12:05) | @ Indianapolis (7:00) | @ Trenton (7:05) | @ Great Lakes (7:05) | @ Williamsport (7:05) |
| September 02 | @ Seattle (10:10) | TOLEDO (7:05) | @ Trenton (7:05) | @ Great Lakes (7:05) | @ Williamsport (7:05) |
| September 03 | @ Seattle (10:10) | TOLEDO (7:05) | @ Erie (7:05) | @ Great Lakes (7:05) | JAMESTOWN (7:05) |
| September 04 | @ Seattle (10:10) | @ Toledo (7:00) | @ Erie (7:05) | LANSING (7:00) | JAMESTOWN (7:05) |
| September 05 | @ Seattle (4:10) | @ Toledo (6:00) | @ Erie (1:05) | LANSING (1:00) | JAMESTOWN (2:05) |
| September 06 | @ Los Angeles AL (9:05) | @ Toledo (1:00) | @ Erie (1:05) | LANSING (1:00) | |
| September 07 | @ Los Angeles AL (10:05) | ||||
| September 08 | @ Los Angeles AL (7:05) | ||||
| September 09 | OFF DAY | ||||
| September 10 | MINNESOTA (7:05) | ||||
| September 11 | MINNESOTA (7:05) | ||||
| September 12 | MINNESOTA (1:05) | ||||
| September 13 | OFF DAY | ||||
| September 14 | LOS ANGELES AL (7:05) | ||||
| September 15 | LOS ANGELES AL (7:05) | ||||
| September 16 | LOS ANGELES AL (7:05) | ||||
| September 17 | @ Kansas City (8:10) | ||||
| September 18 | @ Kansas City (7:10) | ||||
| September 19 | @ Kansas City (2:10) | ||||
| September 20 | @ Minnesota (8:10) | ||||
| September 21 | @ Minnesota (8:10) | ||||
| September 22 | @ Minnesota (1:10) | ||||
| September 23 | KANSAS CITY (7:05) | ||||
| September 24 | KANSAS CITY (7:05) | ||||
| September 25 | KANSAS CITY (7:05) | ||||
| September 26 | KANSAS CITY (1:05) | ||||
| September 27 | DETROIT (7:05) | ||||
| September 28 | DETROIT (7:05) | ||||
| September 29 | DETROIT (7:05) | ||||
| September 30 | OFF DAY | ||||
| October 01 | @ Chicago AL (8:10) | ||||
| October 02 | @ Chicago AL (7:05) | ||||
| October 03 | @ Chicago AL (2:05) |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).