| San Francisco | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 5 | 1 | 0 | 1 | 0 | 1 | 1 | .150 |
| Scutaro, 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .150 |
| Sandoval, P, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .333 |
| Arias, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Posey, C | 4 | 1 | 1 | 4 | 0 | 0 | 2 | .211 |
| Pence, RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .200 |
| Belt, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .077 |
| Blanco, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 |
| Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Crawford, SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .182 |
| Cain, P | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Kontos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nady, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 37 | 6 | 9 | 6 | 1 | 7 | 11 | .194 |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Phillips, B, 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | .375 |
| Cozart, SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .238 |
| Votto, 1B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .389 |
| Ludwick, LF | 5 | 1 | 2 | 2 | 0 | 1 | 4 | .333 |
| Bruce, RF | 4 | 0 | 1 | 0 | 1 | 1 | 4 | .263 |
| Rolen, 3B | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .250 |
| Hanigan, C | 3 | 1 | 0 | 0 | 0 | 1 | 4 | .200 |
| Stubbs, CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .211 |
| c-Frazier, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Valdez, W, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Latos, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LeCure, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Heisey, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Paul, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Navarro, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 4 | 12 | 4 | 3 | 7 | 23 | .261 |
3B: Crawford (1, Latos).
HR: Posey (2, 5th inning off Latos, 3 on, 1 out).
TB: Sandoval, P 2; Scutaro; Blanco; Crawford 4; Pence 2; Posey 4.
RBI: Crawford (1), Pagan (4), Posey 4 (5).
Runners left in scoring position, 2 out: Pence; Blanco.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Pence (1, 2nd base off Broxton/Hanigan).
FIELDING
E: Sandoval, P (1, fielding).
DP: 2 (Crawford-Scutaro-Belt, Posey-Sandoval, P).
2B: Phillips, B (3, Cain).
HR: Ludwick (3, 6th inning off Cain, 0 on, 0 out).
TB: Ludwick 5; Frazier; Phillips, B 3; Votto 2; Cozart; Rolen 2; Bruce; Stubbs.
RBI: Phillips, B 2 (7), Ludwick 2 (4).
Runners left in scoring position, 2 out: Bruce; Votto; Stubbs; Ludwick; Navarro; Rolen.
GIDP: Hanigan.
Team RISP: 2-for-13.
Team LOB: 11.
BASERUNNING
CS: Bruce (1, 3rd base by Cain/Posey).
FIELDING
E: Cozart (1, fielding).
Pitches-strikes: Cain 96-60, Kontos 2-2, Affeldt 24-14, Lopez, Ja 4-2, Casilla 12-9, Romo 35-24, Latos 79-52, LeCure 8-6, Marshall 17-14, Broxton 15-10, Chapman 25-17.
Groundouts-flyouts: Cain 4-3, Kontos 1-0, Affeldt 1-1, Lopez, Ja 1-0, Casilla 0-0, Romo 0-1, Latos 4-5, LeCure 1-0, Marshall 2-0, Broxton 1-1, Chapman 0-0.
Batters faced: Cain 25, Kontos 1, Affeldt 5, Lopez, Ja 1, Casilla 3, Romo 7, Latos 22, LeCure 2, Marshall 6, Broxton 4, Chapman 4.
Inherited runners-scored: Kontos 1-0, Romo 2-0.
Umpires: HP: Tom Hallion. 1B: Chad Fairchild. 2B: Phil Cuzzi. 3B: Brian O'Nora. LF: Gerry Davis. RF: Dan Iassogna.
Weather: 57 degrees, sunny.
Wind: 11 mph, R to L.
T: 3:52.
Att: 44,142.
Compiled by MLB Advanced Media


