| Advance Single Game Ticket Price |
Full Season Single Game Ticket Price |
|||||
| SEAT CATEGORY | Premium Game* | Regular Game | Premium Game* | Regular Game | Total Price Per Plan |
|
|---|---|---|---|---|---|---|
| Lexus Club (Row A) | $245 | $230 | $210 | $195 | $8,295 | |
| Lexus Club (Rows B-J) | $220 | $205 | $190 | $175 | $7,455 | |
| Lexus Club (Rows K-M) | $200 | $185 | $170 | $155 | $6,615 | |
| Club Cambria (Rows A-B) | $205 | $185 | $170 | $155 | $6,615 | |
| Club Cambria (Row C) | $180 | $160 | $145 | $130 | $5,565 | |
| Pgh Baseball Club (Rows A-C) | $63 | $57 | $45 | $39 | $1,680 | |
| Pgh Baseball Club (Rows D-K) | $58 | $52 | $40 | $34 | $1,470 | |
| Dugout Box | $55 | $48 | $46 | $40 | $1,722 | |
| Field Level Box | $45 | $38 | $34 | $29 | $1,253 | |
| Baseline Box | $43 | $36 | $31 | $26 | $1,127 | |
| Lower Infield Box (Rows A-Q) | $45 | $38 | $35 | $30 | $1,295 | |
| Infield Box (Rows R-Last) | $43 | $36 | $31 | $27 | $1,162 | |
| Lower Outfield Box (Rows A-Q) | $37 | $32 | $27 | $23 | $994 | |
| Outfield Box (Rows R-Last) | $33 | $28 | $25 | $21 | $910 | |
| Outfield Reserved | $25 | $22 | $16 | $14 | $602 | |
| Bleacher Reserved | DYNAMIC PRICE | $14 | $12 | $518 | ||
| Kids (14 & younger) | DYNAMIC PRICE | $13 | $11 | $476 | ||
| Grandstand (Rows A-R) | $21 | $18 | $14 | $10.49 | $465.15 | |
| Kids (14 & younger) | $13 | $11 | $14 | $10.49 | $465.15 | |
| Upper Grandstand (S-Last) | $15 | $12 | $10 | $8 | $350 | |
| Kids (14 & younger) | $10 | $7 | $10 | $7 | $315 | |
*Premium Games for the 2013 regular season include Opening Day and all 13 Saturday home games.



