Skip to main content
The Official Site of the Cleveland Indians
  • Japan.MLB.com
  • Español.MLB.com
MLB.com
Sun Microsystems

Team

Skip to main content  
Cleveland Indians 2009 Draft Results
    2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
Cleveland Indians

Name Pos B/T Ht Wt DOB Round Pick # Signed
Alex B White RHP R / R 6'04" 190 1988-08-29 1 15 8/17/2009
Jason M Kipnis CF L / R 5'10" 175 1987-04-03 2 63 7/10/2009
Joseph C Gardner RHP R / R 6'04" 220 1988-03-18 3 94 6/19/2009
Kyle Bellows 3B R / R 6'03" 210 1988-08-19 4 125 6/19/2009
Austin D Adams RHP R / R 5'11" 185 1986-08-19 5 155 6/17/2009
Benjamin D Carlson 1B L / L 6'03" 230 1987-10-08 6 185 6/15/2009
Jordan G Henry CF L / R 6'03" 175 1988-06-13 7 215 6/24/2009
Corey W Burns RHP R / R 6'00" 200 1987-10-09 8 245 6/17/2009
Preston B Guilmet RHP R / R 6'02" 200 1987-07-27 9 275 6/17/2009
Brent M Brach RHP R / R 6'03" 185 1988-03-29 10 305 6/15/2009
Kirk J Wetmore LHP L / L 6'02" 205 1989-03-17 11 335 6/15/2009
Joseph Colon RHP R / R 6'00" 167 1990-02-18 12 365 6/19/2009
Jeremy T Johnson RHP R / R 5'11" 185 1987-01-07 13 395 6/22/2009
Kyle Smith SS R / R 6'01" 185 1987-12-25 14 425 6/15/2009
Michael J Rayl LHP L / L 6'03" 185 1988-11-01 15 455 6/19/2009
Joseph D Dickerson RHP R / R 6'02" 215 1986-09-11 16 485 6/17/2009
Casey Frawley CF R / R 5'10" 170 1987-09-17 17 515 6/24/2009
Dwight Childs C R / R 6'02" 150 1988-07-23 18 545 6/23/2009
Nicholas Kirk LHP L / L 6'00" 195 1986-12-16 19 575 6/19/2009
Kyle C Smith RHP R / R 6'06" 1987-09-05 20 605 6/27/2009
Jeff D Rowland CF L / L 5'10" 185 1988-04-01 21 635
Kenneth M Kelly RHP R / R 6'02" 190 1988-10-14 22 665
Daniel Jimenez LHP L / L 6'02" 205 1989-09-23 23 695 6/19/2009
Michael L Hamann RHP R / R 6'03" 1991-01-01 24 725
Jonathan B Hauser RHP R / R 6'02" 1991-04-14 25 755
Antwonie Hubbard RHP R / R 6'03" 205 1988-07-30 26 785 6/29/2009
Tyler Sturdevant RHP R / R 6'01" 170 1985-12-20 27 815 6/17/2009
Nickolas Sarianides RHP R / R 6'01" 195 1989-08-29 28 845
Xorge Carrillo C R / R 6'01" 205 1989-04-12 29 875
Bryson Smith IF R / R 6'02" 190 1988-12-17 30 905
Rayner O Campbell 3B R / R 5'10" 175 1987-07-15 31 935
Matthew L Packer LHP L / L 6'00" 200 1987-08-28 32 965 8/11/2009
Chris Kersten 3B R / R 6'04" 225 1985-12-28 33 995 6/19/2009
Westley Moss OF R / R 6'02" 165 1988-07-17 34 1025
Christopher M Beck RHP R / R 6'03" 210 1990-09-04 35 1055
Robert A Evans RHP R / R 6'03" 220 1987-11-05 36 1085
Steven R Ewing LHP L / L 6'01" 219 1991-08-08 37 1115
Robert E Sabo RHP R / R 6'02" 190 1988-03-03 38 1145
Brian Hernandez 3B R / R 6'01" 195 1988-11-25 39 1175
Gregory T Folgia SS S / R 5'10" 194 1988-03-31 40 1205 6/24/2009
Maxwell S Muncy C L / R 6'00" 190 1990-08-25 41 1235
Jonathan G Kountis RHP R / R 6'03" 1988-03-15 42 1265
Dante Gentile UTL R / R 6'02" 215 1988-08-19 43 1295
Jose Madrid C R / R 6'00" 185 1991-02-26 44 1325
James C Jones RHP R / R 6'03" 210 1988-12-16 45 1355
Scott Sommerfeld OF R / R 6'01" 190 1991-06-24 46 1385
Christian D Powell RHP L / R 6'05" 210 1991-07-03 47 1415
Vidal Nuno LHP L / L 5'11" 195 1987-07-26 48 1445 6/19/2009
Burch T Smith RHP R / R 6'03" 1990-04-12 49 1475
Tyler A Joyner LHP L / L 5'11" 185 1990-09-18 50 1505